<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freight Forwarding Business</title>
	<atom:link href="http://www.seacont.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seacont.com</link>
	<description>www.seacont.com</description>
	<lastBuildDate>Tue, 21 Dec 2010 08:06:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sports cargo</title>
		<link>http://www.seacont.com/sports-cargo/</link>
		<comments>http://www.seacont.com/sports-cargo/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 08:06:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[cargo loading]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer trust]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[humidity level]]></category>
		<category><![CDATA[Latex]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[silica]]></category>
		<category><![CDATA[silica gel]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sneaker]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[soccer ball]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[synthetic fiber]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.seacont.com/?p=40</guid>
		<description><![CDATA[Loading sports stuff cargo are not so difficult as loading foods and medicine that have expiring date. Its true that we don&#8217;t have to worried so much with the date, but its more important to keep it on schedule. Latex and synthetic fiber also could stand on humidity for certain time only, that we should [...]]]></description>
			<content:encoded><![CDATA[<p>Loading <a href="http://www.ticketamerica.com/iowa_hawkeyes_mens_basketball_tickets.html" target="_blank">sports</a> stuff cargo are not so difficult as loading foods and medicine that have expiring date. Its true that we don&#8217;t have to worried so much with the date, but its more important to keep it on schedule. Latex and synthetic fiber also could stand on humidity for certain time only, that we should know.</p>
<p>Cargo with synthetic such as <a href="http://www.ticketamerica.com/texas_longhorns_mens_basketball_tickets.html" target="_blank">basketball</a>, soccer ball, etc usually already has dry silica gel inside it, sometimes you need to add them to control the humidity level.<br />
<span id="more-40"></span><br />
Packaging comes in second tips, most of the cargo comes with good packaging, but sometimes because of one or more problem in shipping, some were ripped or torn apart. Since the size of the goods is consider small, just a size of a <a href="http://www.ticketamerica.com/unlv_rebels_mens_basketball_tickets.html" target="_blank">ball</a> or <a href="http://www.ticketamerica.com/duke_blue_devils_mens_basketball_tickets.html" target="_blank">basket</a> of clothes and sneaker, we just need to provide small amount of costs.</p>
<p>Those costs are nothing compare to customer trust, which are needed for your future transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seacont.com/sports-cargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Transport: Freight Forwarder</title>
		<link>http://www.seacont.com/international-transport-freight-forwarder/</link>
		<comments>http://www.seacont.com/international-transport-freight-forwarder/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:59:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air sea]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[consignment]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[forwarder]]></category>
		<category><![CDATA[Forwarding]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[freight charges]]></category>
		<category><![CDATA[freight forwarder]]></category>
		<category><![CDATA[freight forwarders]]></category>
		<category><![CDATA[freight forwarding services]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[international transport]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[limitation]]></category>
		<category><![CDATA[limitation of liability]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[modes of transport]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[one mistake]]></category>
		<category><![CDATA[ONLY]]></category>
		<category><![CDATA[outrage]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[retail sector]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[rogue]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[shipping company]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[short space]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transport freight]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.seacont.com/?p=36</guid>
		<description><![CDATA[The rights of consumers in the retail sector are very well known, but when it comes to buying freight and shipping services for your business the laws and conventions are very different. This article tells you what to expect if you buy freight forwarding services and something goes wrong. 
One mistake that a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>The rights of consumers in the retail sector are very well known, but when it comes to buying freight and shipping services for your business the laws and conventions are very different. This article tells you what to expect if you buy freight forwarding services and something goes wrong. </p>
<p>One mistake that a lot of people make is to assume that the carrier, shipping company or freight forwarder is simply obliged to refund them the full value of whatever goods may be lost or damaged. After all, if your shoes fall apart the day after you buy them, you would expect to take them back to the shop and get a replacement pair, or a full refund!<br />
<span id="more-36"></span><br />
This simple &#8216;like for like&#8217; relationship does not work in the area of international transport and forwarding. If every forwarder had to pay out in compensation the full value of the goods they transported, most of them would go out of business in a very short space of time. That&#8217;s because you &#8211; as a customer &#8211; are<br />
usually paying only a small proportion of the value of the goods for their forwarding services. Freight charges are based on the weight or volume of the goods transported; they are not usually related in any way to the actual value of the consignment. </p>
<p>As international trade has developed, so have a number of statutes and conventions which LIMIT the liability of the carrier to pay compensation to the goods owner. There are different conventions relating to different modes of transport such as air, sea and road, but they all have one thing in common; the compensation which the carrier (or their insurer) is obliged to pay out, is based on the WEIGHT ONLY of the lost or damaged goods. </p>
<p>Some customers express outrage at this &#8211; but the truth is that this limitation of liability applies in some way to all international transport provision; it is not imposed randomly by rogue freight forwarders who are just trying to be awkward!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seacont.com/international-transport-freight-forwarder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Freight Forwarder!</title>
		<link>http://www.seacont.com/using-a-freight-forwarder/</link>
		<comments>http://www.seacont.com/using-a-freight-forwarder/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:57:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[air sea]]></category>
		<category><![CDATA[chargeable weight]]></category>
		<category><![CDATA[consignment]]></category>
		<category><![CDATA[freight charges]]></category>
		<category><![CDATA[freight forwarder]]></category>
		<category><![CDATA[freight forwarding services]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[international carrier]]></category>
		<category><![CDATA[international conventions]]></category>
		<category><![CDATA[international freight]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[international transport]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[modes of transport]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[retail sector]]></category>
		<category><![CDATA[shipping company]]></category>
		<category><![CDATA[shipping services]]></category>
		<category><![CDATA[short space]]></category>
		<category><![CDATA[signatories]]></category>

		<guid isPermaLink="false">http://www.seacont.com/?p=34</guid>
		<description><![CDATA[The rights of consumers in the retail sector are very well known, but when it comes to buying International freight and shipping services for your business the laws and international conventions are very different.
This article tells you what to expect if you are using freight forwarding services and something goes wrong with the shipment and [...]]]></description>
			<content:encoded><![CDATA[<p>The rights of consumers in the retail sector are very well known, but when it comes to buying International freight and shipping services for your business the laws and international conventions are very different.</p>
<p>This article tells you what to expect if you are using freight forwarding services and something goes wrong with the shipment and it is either lost or damaged.</p>
<p>One mistake that a lot of people make is to assume that the international carrier, shipping company or freight forwarder or Airline is simply obliged to refund them the full value of whatever goods may be lost or pay for the damage to be repaired. After all, if your shoes fall apart the day after you buy them, you would expect to take them back to the shop and get a replacement pair, or a full refund!<br />
<span id="more-34"></span><br />
This simple &#8216;like for like&#8217; relationship does not work in the area of international transport and forwarding. If every freight forwarder had to pay out in compensation the full value of the goods they transported, most of them would go out of business in a very short space of time. That&#8217;s because you &#8211; as a customer &#8211; are usually paying only a very small proportion of the value of the goods for their forwarding services.</p>
<p>Freight charges are based on the greater of the weight or volume of the goods which is known as the chargeable weight. The Freight cost is not usually related in any way to the actual value of the consignment being carried.</p>
<p>As international trade has developed, so have a number of statutes and conventions which LIMIT the liability of the carrier to pay compensation to the goods owner. There are different conventions relating to different modes of transport such as air, sea and road, but they all have one thing in common; the compensation which the carrier (or their insurer) is obliged to pay out, is based on the WEIGHT ONLY of the lost or damaged goods.</p>
<p>For example cargo carried by road between countries that are signatories to the CMR Convention on the Contract for the International Carriage of Goods by Road (Convention Marchandises Routiers in the original French) will be subject to specified limits of liability for compensation where the carrier is proved to be at fault.</p>
<p>The CMR Convention will in fact apply even if a road freight movement takes place between two countries and only one country is a signatory. In the United Kingdom it is incorporated into national law by The Carriage of Goods by Road Act 1968.</p>
<p>This is expressed in SDRs per kilo. A Special Drawing Right is an International currency unit created by the International Monetary Fund and conversion rates are published regularly in the financial press or alternatively can be found on the Financial Times website. The conversion rate on the 31st December 2008 was .9368 of an SDR equals one GBP</p>
<p>Some customers express outrage at this &#8211; but the truth is that this limitation of liability applies in some way to all international transport provision; it is not imposed randomly by rogue freight forwarders who are just trying to be awkward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seacont.com/using-a-freight-forwarder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight forwarder: Services</title>
		<link>http://www.seacont.com/freight-forwarder-services/</link>
		<comments>http://www.seacont.com/freight-forwarder-services/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:56:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[arrival]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[declaration]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[forwarder]]></category>
		<category><![CDATA[Forwarding]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[freight forwarder]]></category>
		<category><![CDATA[freight forwarding companies]]></category>
		<category><![CDATA[freight forwarding company]]></category>
		<category><![CDATA[global destinations]]></category>
		<category><![CDATA[haulage]]></category>
		<category><![CDATA[hazardous materials]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[import services]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international shipments]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[logistic providers]]></category>
		<category><![CDATA[Majority]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[paperless environment]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[possible solution]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[railroads]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road haulage]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[shipment]]></category>
		<category><![CDATA[shipper]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[time period]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transshipment]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[worldwide export]]></category>

		<guid isPermaLink="false">http://www.seacont.com/?p=32</guid>
		<description><![CDATA[A forwarder is a company or a person that organizes shipments for other companies or individuals. It might also act as carriers. However, such services or individuals only act as agents. Therefore, it implies that the clients act as (non-asset-based) third party logistic providers that dispatch shipments through asset-based carriers. Otherwise, they arrange space for [...]]]></description>
			<content:encoded><![CDATA[<p>A forwarder is a company or a person that organizes shipments for other companies or individuals. It might also act as carriers. However, such services or individuals only act as agents. Therefore, it implies that the clients act as (non-asset-based) third party logistic providers that dispatch shipments through asset-based carriers. Otherwise, they arrange space for such shipments. The carrier types include airplanes, ships, railroads and trucks.<br />
<span id="more-32"></span><br />
Generally, freight forwarding companies arrange the movement of cargo to global destinations. They possess the expertise needed for preparation and processing of the documentation. Moreover, these companies carry out the activities related to international shipments. Generally, such companies review information like commercial invoice, bill of lading, the export declaration of a shipper as well as other documents needed by the country of import, transshipment or export. Majority of the information is processed inside a paperless environment.</p>
<p>The services of freight forwarding companies are utilized by companies dealing in multinational or worldwide export as well as import services. Such companies only act as an intermediary between a customer and transport of goods whether it is air freight, sea liners or road haulage. </p>
<p>The leading freight forwarding companies of the world promise an agreed time period for arrival of goods. Moreover, they also ensure that the goods arrive in the perfect condition. Therefore, the companies organize the best possible solution for movement of freight. This is done by enabling efficiency on parameters like balance of cost, speed and reliability. </p>
<p>In general, the freight forwarding company provides a client with one or two cost estimates. However, special requirements can affect the price. For instance, the shipment of refrigerated cargo or hazardous materials needs special conditions. After a client has revised every cost he/she received, they opt for the best and arrange for shipment of goods. Therefore, these companies organize for transportation of goods from origin to the destination. </p>
<p>There are several advantages of utilizing the services of a freight forwarder. Such companies can manage the necessary documentation which is needed for international shipping business. These include insurance as well as customs and clearance documentation. International shipping also provides with other services like risk assessment, warehousing and management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seacont.com/freight-forwarder-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

